SteamSZL Series Biomass Steam Boiler
Chain grate, double drum
The go-to biomass steam boiler for agri-processing and manufacturing.
Capacity
6–35 t/h
Pressure
1.0–2.5 MPa
Efficiency
≈ 82%
Fuel
Rice husk, Wood chips, Palm shell
- Anti-slagging furnace
- Fuel-flexible grate
- Assembled delivery
View all 7 models(SZL6-1.25-SW … SZL35-1.25-SW)
| Model | Rated capacity | Pressure options |
|---|---|---|
| SZL6-1.25-SW | 6 t/h | 1.0 / 1.25 / 1.6 / 2.5 MPa |
| SZL8-1.25-SW | 8 t/h | 1.0 / 1.25 / 1.6 / 2.5 MPa |
| SZL10-1.25-SW | 10 t/h | 1.0 / 1.25 / 1.6 / 2.5 MPa |
| SZL15-1.25-SW | 15 t/h | 1.0 / 1.25 / 1.6 / 2.5 MPa |
| SZL20-1.25-SW | 20 t/h | 1.0 / 1.25 / 1.6 / 2.5 MPa |
| SZL25-1.25-SW | 25 t/h | 1.0 / 1.25 / 1.6 / 2.5 MPa |
| SZL35-1.25-SW | 35 t/h | 1.0 / 1.25 / 1.6 / 2.5 MPa |
Indicative model list based on the global ZOZEN lineup — final selection and specs are confirmed by our engineers.





