SteamWNS Series Steam Boiler
Fire-tube, three-pass, wet-back
The workhorse packaged steam boiler — compact, fast-starting and highly efficient.
Capacity
1–20 t/h
Pressure
0.7–2.0 MPa
Efficiency
up to 98%
Fuel
Natural gas, Diesel, Heavy oil
- Condensing economizer
- Low-NOx burner options
- Fully packaged delivery
View all 9 models(WNS1-1.25-Y.Q … WNS20-1.25-Y.Q)
| Model | Rated capacity | Pressure options |
|---|---|---|
| WNS1-1.25-Y.Q | 1 t/h | 1.0 / 1.25 / 1.6 / 2.0 MPa |
| WNS2-1.25-Y.Q | 2 t/h | 1.0 / 1.25 / 1.6 / 2.0 MPa |
| WNS3-1.25-Y.Q | 3 t/h | 1.0 / 1.25 / 1.6 / 2.0 MPa |
| WNS4-1.25-Y.Q | 4 t/h | 1.0 / 1.25 / 1.6 / 2.0 MPa |
| WNS6-1.25-Y.Q | 6 t/h | 1.0 / 1.25 / 1.6 / 2.0 MPa |
| WNS8-1.25-Y.Q | 8 t/h | 1.0 / 1.25 / 1.6 / 2.0 MPa |
| WNS10-1.25-Y.Q | 10 t/h | 1.0 / 1.25 / 1.6 / 2.0 MPa |
| WNS15-1.25-Y.Q | 15 t/h | 1.0 / 1.25 / 1.6 / 2.0 MPa |
| WNS20-1.25-Y.Q | 20 t/h | 1.0 / 1.25 / 1.6 / 2.0 MPa |
Indicative model list based on the global ZOZEN lineup — final selection and specs are confirmed by our engineers.





