SteamWNS Series Steam Boiler
Fire-tube, three-pass, wet-back
The workhorse packaged steam boiler — compact, fast-starting and highly efficient.
Capacity
1–20 t/h
Pressure
0.7–1.6 MPa
Efficiency
up to 98%
Fuel
Natural gas, Diesel, Heavy oil
- Condensing economizer
- Low-NOx burner options
- Fully packaged delivery
View all 11 models(WNS1-0.7-Q(Y) … WNS20-1.25-Q(Y))
| Model | Rated capacity | Pressure options |
|---|---|---|
| WNS1-0.7-Q(Y) | 1 t/h | 0.7 / 1.0 MPa |
| WNS1.5-1.0-Q(Y) | 1.5 t/h | 1.0 / 1.25 MPa |
| WNS2-1.0-Q(Y) | 2 t/h | 1.0 / 1.25 MPa |
| WNS3-1.0-Q(Y) | 3 t/h | 1.0 / 1.25 MPa |
| WNS4-1.25-Q(Y) | 4 t/h | 1.25 / 1.6 MPa |
| WNS5-1.25-Q(Y) | 5 t/h | 1.25 / 1.6 MPa |
| WNS6-1.25-Q(Y) | 6 t/h | 1.25 / 1.6 MPa |
| WNS8-1.25-Q(Y) | 8 t/h | 1.25 / 1.6 MPa |
| WNS10-1.25-Q(Y) | 10 t/h | 1.25 / 1.6 MPa |
| WNS15-1.25-Q(Y) | 15 t/h | 1.25 / 1.6 MPa |
| WNS20-1.25-Q(Y) | 20 t/h | 1.25 / 1.6 MPa |
Indicative model list based on the global ZOZEN lineup — final selection and specs are confirmed by our engineers.






